<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Generation Gap</title>
	<atom:link href="http://katecarruthers.com/blog/2009/03/the-real-generation-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://katecarruthers.com/blog/2009/03/the-real-generation-gap/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 22:25:47 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kcarruthers</title>
		<link>http://katecarruthers.com/blog/2009/03/the-real-generation-gap/comment-page-1/#comment-640</link>
		<dc:creator>kcarruthers</dc:creator>
		<pubDate>Sat, 21 Mar 2009 12:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://katecarruthers.com/blog/?p=2500#comment-640</guid>
		<description>AndrewJ - thanks for your comment &amp; questions.  I see hyperconnectivity as changing some people&#039;s fundamental ideas about technology &amp; human relationships to it.  The gap between those who are and are not hyperconnected will cotinue to widen. 

Hyperconnectivity also indicates a shift in personal relations between people.  Because of it degrees of separation are being crashed from many to few.  It is also creating many loose ties between members of networks and this leads to changes in their expectations of each other and of the world.  

Keep an eye out as I&#039;m still thinking about this whole are and will be posting more in the topic.</description>
		<content:encoded><![CDATA[<p>AndrewJ &#8211; thanks for your comment &#038; questions.  I see hyperconnectivity as changing some people&#8217;s fundamental ideas about technology &#038; human relationships to it.  The gap between those who are and are not hyperconnected will cotinue to widen. </p>
<p>Hyperconnectivity also indicates a shift in personal relations between people.  Because of it degrees of separation are being crashed from many to few.  It is also creating many loose ties between members of networks and this leads to changes in their expectations of each other and of the world.  </p>
<p>Keep an eye out as I&#8217;m still thinking about this whole are and will be posting more in the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learner Bytes &#187; Blog Archive &#187; defining the digital divide by connection rather than age</title>
		<link>http://katecarruthers.com/blog/2009/03/the-real-generation-gap/comment-page-1/#comment-638</link>
		<dc:creator>Learner Bytes &#187; Blog Archive &#187; defining the digital divide by connection rather than age</dc:creator>
		<pubDate>Sat, 21 Mar 2009 11:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://katecarruthers.com/blog/?p=2500#comment-638</guid>
		<description>[...] technology use to support learning and teaching. I came across Kate Carruther&#8217;s blog post, The Real Generation Gap, where she suggests that the difference between those who know technology and engage with &#8220;is [...]</description>
		<content:encoded><![CDATA[<p>[...] technology use to support learning and teaching. I came across Kate Carruther&#8217;s blog post, The Real Generation Gap, where she suggests that the difference between those who know technology and engage with &#8220;is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewJ</title>
		<link>http://katecarruthers.com/blog/2009/03/the-real-generation-gap/comment-page-1/#comment-636</link>
		<dc:creator>AndrewJ</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://katecarruthers.com/blog/?p=2500#comment-636</guid>
		<description>This is a nicely understandable demographic split, but apart from defining a target market for marketing activity, what does it actually imply from a social or societal point of view? And what is the trend: is the gap widening?  Is hyperconnectivity a predictor for other things?</description>
		<content:encoded><![CDATA[<p>This is a nicely understandable demographic split, but apart from defining a target market for marketing activity, what does it actually imply from a social or societal point of view? And what is the trend: is the gap widening?  Is hyperconnectivity a predictor for other things?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://katecarruthers.com/blog/2009/03/the-real-generation-gap/comment-page-1/#comment-632</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Fri, 20 Mar 2009 07:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://katecarruthers.com/blog/?p=2500#comment-632</guid>
		<description>I am a 57 year old married female. 
l love my computer social networking world.I have friends, young and old. Friends from all parts of the world.I use Facebook, My Space, Twitter.I have two mobile phones.I have used internet cafes and internet access type places  when travelling.</description>
		<content:encoded><![CDATA[<p>I am a 57 year old married female.<br />
l love my computer social networking world.I have friends, young and old. Friends from all parts of the world.I use Facebook, My Space, Twitter.I have two mobile phones.I have used internet cafes and internet access type places  when travelling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
